bcecf


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





20 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 vasoactive intestinal peptide VIP_HUMAN VIP Homo sapiens 7432 787 1
2 solute carrier family 9 (sodium/hydrogen exchanger), member 3 SL9A3_MOUSE Slc9a3 Mus musculus 105243 100 1
3 solute carrier family 9 member C1 SL9C1_HUMAN SLC9C1 Homo sapiens 285335 412 2
4 solute carrier family 9 member A3 SL9A3_HUMAN SLC9A3 Homo sapiens 6550 169 1
5 solute carrier family 26 member 6 S26A6_HUMAN SLC26A6 Homo sapiens 65010 36 1
6 solute carrier family 25 member 16 GDC_HUMAN SLC25A16 Homo sapiens 8034 89 1
7 PYD and CARD domain containing ASC_HUMAN PYCARD Homo sapiens 29108 809 1
8 phosphoglycolate phosphatase PGP_HUMAN PGP Homo sapiens 283871 1342 1
9 glucose-6-phosphate isomerase 1 G6PI_MOUSE Gpi1 Mus musculus 14751 272 1
10 glucose-6-phosphate isomerase G6PI_HUMAN GPI Homo sapiens 2821 965 24
11 glucose-6-phosphate isomerase G6PI_RAT Gpi Rattus norvegicus 292804 487 10
12 glucose-6-phosphate isomerase G6PI_RABIT GPI Oryctolagus cuniculus 100008744 200 3
13 glucose-6-phosphate isomerase G6PI_BOVIN GPI Bos taurus 280808 105 2
14 glucose-6-phosphate isomerase A0A2K5W4A2_MACFA GPI Macaca fascicularis 101865104 11 1
15 glucose-6-phosphate isomerase G6PI_CRIGR Gpi Cricetulus griseus 100689468 59 1
16 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 1
17 ATP binding cassette subfamily C member 5 MRP5_HUMAN ABCC5 Homo sapiens 10057 154 1
18 ATP binding cassette subfamily C member 3 MRP3_HUMAN ABCC3 Homo sapiens 8714 426 1
19 ATP binding cassette subfamily C member 1 MRP1_HUMAN ABCC1 Homo sapiens 4363 1125 2
20 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 MRP1_MOUSE Abcc1 Mus musculus 17250 211 1